Head to head · specs cited · drawn to scale
Panasonic Lumix S5 vs Panasonic Lumix S5 IIX
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the S5 IIX leads at Approx. 3.68 million dots vs the S5's 0.39 inches, approx. 2,360,000 dots.
- Resolution (MP): the S5 leads at 24,200,000 pixels (effective); 25,280,000 pixels (total) vs the S5 IIX's 24.20 megapixels effective / 25.28 megapixels total.
- Burst — electronic: the S5 IIX leads at SH30: 30 frames/sec (AFS/AFC/MF); H: 9 frames/sec (AFS/MF), 8 frames/sec (AFC) vs the S5's 7 frames/second (AFS/MF), 5 frames/second (AFC).
S5 L-Mount | S5 IIX Leica L | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 35 mm full-frame (35.6 mm x 23.8 mm) | Full-frame (35.6mm x 23.8mm) |
| Lens mount | L-Mount | Leica L |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | CMOS sensor, primary color filter | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor |
| Sensor size | 35 mm full-frame (35.6 mm x 23.8 mm) | Full-frame (35.6mm x 23.8mm) |
| Resolution (MP) | 24,200,000 pixels (effective); 25,280,000 pixels (total) | 24.20 megapixels effective / 25.28 megapixels total |
| In-body stabilisation | 5.0 stops (Body I.S., 60mm lens); 6.5 stops (Dual I.S.2, 200mm lens) | B.I.S. 5-axis / 5-stop; Dual I.S. 2 6.5-stop (CIPA standard) |
| ISO range | AUTO / 100 to 51200 (Extended: 50 to 204800) | Auto / 50 (Extended) / 100-51200 / 102400 (Extended) / 204800 (Extended) (1/3 or 1 EV step) |
| Autofocus & Speed | ||
| AF system | TTL type based on image detection (Contrast AF) | Phase Detection AF system / Contrast AF system (DFD technology) |
| Subject detection | Automatic detection: Face/Eye/Body/Animal | Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle / Train / Airplane |
| Burst — mechanical | 7 frames/second (AFS/MF), 5 frames/second (AFC) | H: 9 frames/sec (AFS/MF), 7 frames/sec (AFC) (with Live View) |
| Burst — electronic | 7 frames/second (AFS/MF), 5 frames/second (AFC) | SH30: 30 frames/sec (AFS/AFC/MF); H: 9 frames/sec (AFS/MF), 8 frames/sec (AFC) |
| Video | ||
| Max video | 4K (various frame rates) | 6K 5952x3968 (3:2) up to 29.97p; C4K 4096x2160 |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC | MOV: H.264/MPEG-4 AVC, H.265/HEVC; MP4: H.264/MPEG-4 AVC, H.265/HEVC; ProRes 422 HQ / ProRes 422 (external SSD) |
| Recording limit | —, not published | Recording stops when continuous recording time exceeds 30 minutes with certain high-res settings (e.g. 6K/29.97p, 6K/25.00p under Standard Thermal Management mode); otherwise unlimited by design |
| Viewfinder & Screen | ||
| EVF resolution | 0.39 inches, approx. 2,360,000 dots | Approx. 3.68 million dots |
| EVF magnification | Approx. 0.74x | Approx. 0.78x with 50 mm lens at infinity (35mm equivalent, 3:2 aspect) |
| Rear screen | 3.0 inches, approx. 1,840,000 dots, capacitive touchscreen | Free-angle, 3.0-inch (7.6cm), 3:2 aspect TFT LCD monitor with static touch control, Approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 132.6 × 97.1 × 81.9 mm | 134.3 × 102.3 × 90.1 mm |
| Weight (body) | 714 g | 740 g |
| Weather sealing | Splash Resistant: Yes | Dust and Splash Resistant: Yes (does not guarantee no damage from direct dust/water contact) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | —, not published | Approx. 370 images, 1,250 images (Power Save LVF mode) with S-R2060 |
| Battery | —, not published | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) |
| Card slots | Dual SD/SDHC/SDXC (Slot 1: UHS-II; Slot 2: UHS-I) | Slot 1, Slot 2 (dual); SD/SDHC/SDXC, UHS-I/UHS-II UHS Speed Class 3, Video Speed Class 90 |
| Connectivity | ||
| USB | USB Type-C, SuperSpeed USB3.1 GEN1 | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) |
| Wireless | —, not published | Wi-Fi 2.4GHz/5GHz (IEEE802.11a/b/g/n/ac), Security WPA/WPA2/WPA3; Bluetooth v5.0 (BLE) |
| HDMI | Micro HDMI Type D | HDMI TypeA |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 10 Camera Insert Fits with 24-70 f/2.8 · View at B&H Photo Video | Think Tank Mirrorless Mover 25 V2 Fits body only · View at B&H Photo Video |
Sources
“35 mm full-frame (35.6 mm x 23.8 mm) CMOS sensor, total of 25,280,000 pixels, primary color filter; effective 24,200,000 pixels; TTL type based on image detection (Contrast AF); EVF 0.39 inches, approx. 2,360,000 dots, Approx. 0.74x; USB Type-C, SuperSpeed USB3.1 GEN1; Micro HDMI Type D”
official · S5 IIX specifications: Panasonic UK & Ireland (official specifications page) · accessed 2026-07-10
“35mm full-frame (35.6mm x 23.8mm) CMOS sensor, 24.20 megapixels effective pixels; B.I.S. (5-axis / 5-stop) Dual I.S. 2 (6.5-stop); Bluetooth v5.0 (Bluetooth Low Energy (BLE))”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.