Head to head · specs cited · drawn to scale
Panasonic Lumix S5 vs Sony A1
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the A1 leads at 9,437,184 dots vs the S5's 0.39 inches, approx. 2,360,000 dots.
- Resolution (MP): the S5 leads at 24,200,000 pixels (effective); 25,280,000 pixels (total) vs the A1's 50.1.
- Burst — electronic: the A1 leads at 30 fps (Hi+, Electronic Shutter) vs the S5's 7 frames/second (AFS/MF), 5 frames/second (AFC).
S5 L-Mount | A1 Sony E | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 35 mm full-frame (35.6 mm x 23.8 mm) | full frame |
| Lens mount | L-Mount | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | CMOS sensor, primary color filter | 35-mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
| Sensor size | 35 mm full-frame (35.6 mm x 23.8 mm) | full frame |
| Resolution (MP) | 24,200,000 pixels (effective); 25,280,000 pixels (total) | 50.1 |
| In-body stabilisation | 5.0 stops (Body I.S., 60mm lens); 6.5 stops (Dual I.S.2, 200mm lens) | 5.5 stops |
| ISO range | AUTO / 100 to 51200 (Extended: 50 to 204800) | 100 |
| Autofocus & Speed | ||
| AF system | TTL type based on image detection (Contrast AF) | Fast Hybrid AF (phase-detection AF / contrast-detection AF), 759 points (phase-detection AF, 35 mm full frame) |
| Subject detection | Automatic detection: Face/Eye/Body/Animal | Human eye (Right/Left), Animal eye (Right/Left), Bird (stills); Human eye only (movies) |
| Burst — mechanical | 7 frames/second (AFS/MF), 5 frames/second (AFC) | 10 fps (Hi+, Mechanical Shutter) |
| Burst — electronic | 7 frames/second (AFS/MF), 5 frames/second (AFC) | 30 fps (Hi+, Electronic Shutter) |
| Video | ||
| Max video | 4K (various frame rates) | 8K 30p |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC | XAVC S, XAVC S-I, XAVC HS |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 0.39 inches, approx. 2,360,000 dots | 9,437,184 dots |
| EVF magnification | Approx. 0.74x | Approx. 0.90x (with 50-mm lens at infinity, -1 m-1) |
| Rear screen | 3.0 inches, approx. 1,840,000 dots, capacitive touchscreen | 2.95-inch (3.0-type) wide type TFT, 1,440,000 dots, tilting (up approx. 107°, down approx. 41°), touch panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 132.6 × 97.1 × 81.9 mm | 128.9 × 96.9 × 80.8 mm |
| Weight (body) | 714 g | 737 g |
| Weather sealing | Splash Resistant: Yes | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | —, not published | Approx. 430 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) |
| Battery | —, not published | NP-FZ100 |
| Card slots | Dual SD/SDHC/SDXC (Slot 1: UHS-II; Slot 2: UHS-I) | 2x slots, each SD (UHS-I/II compliant) / CFexpress Type A compatible |
| Connectivity | ||
| USB | USB Type-C, SuperSpeed USB3.1 GEN1 | USB Type-C, Multi/Micro USB Terminal (SuperSpeed USB 10 Gbps / USB 3.2 compatible) |
| Wireless | —, not published | Wi-Fi IEEE 802.11a/b/g/n/ac (2.4 GHz/5 GHz band); Bluetooth Standard Ver. 5.0 (2.4 GHz band) |
| HDMI | Micro HDMI Type D | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 10 Camera Insert Fits with 24-70 f/2.8 · View at B&H Photo Video | Think Tank Retrospective 4 V2.0 Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“35 mm full-frame (35.6 mm x 23.8 mm) CMOS sensor, total of 25,280,000 pixels, primary color filter; effective 24,200,000 pixels; TTL type based on image detection (Contrast AF); EVF 0.39 inches, approx. 2,360,000 dots, Approx. 0.74x; USB Type-C, SuperSpeed USB3.1 GEN1; Micro HDMI Type D”
“35-mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor. Number of pixels (effective): approx. 50.1 megapixels. Continuous Drive Speed: Electronic Shutter Hi+: 30fps, Mechanical Shutter Hi+: 10fps. Compensation effect: 5.5 stops (CIPA standard).”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.