Head to head · specs cited · drawn to scale
Panasonic Lumix S5 vs Sony A7 IV
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the A7 IV leads at 3,686,400 dots (0.5-type Quad-VGA OLED) vs the S5's 0.39 inches, approx. 2,360,000 dots.
- Resolution (MP): the S5 leads at 24,200,000 pixels (effective); 25,280,000 pixels (total) vs the A7 IV's 33.
- Burst — mechanical: the A7 IV leads at 10 fps (Hi+ continuous drive; shutter type not distinguished on spec page) vs the S5's 7 frames/second (AFS/MF), 5 frames/second (AFC).
S5 L-Mount | A7 IV Sony E | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 35 mm full-frame (35.6 mm x 23.8 mm) | 35 mm full frame (35.9 x 23.9 mm) |
| Lens mount | L-Mount | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | CMOS sensor, primary color filter | Full-frame back-illuminated Exmor R CMOS sensor |
| Sensor size | 35 mm full-frame (35.6 mm x 23.8 mm) | 35 mm full frame (35.9 x 23.9 mm) |
| Resolution (MP) | 24,200,000 pixels (effective); 25,280,000 pixels (total) | 33 |
| In-body stabilisation | 5.0 stops (Body I.S., 60mm lens); 6.5 stops (Dual I.S.2, 200mm lens) | 5.5 stops |
| ISO range | AUTO / 100 to 51200 (Extended: 50 to 204800) | ISO 100 (stills: ISO 100-51200, expandable to ISO 50-204800; movies: ISO 100-51200 equivalent, expandable to ISO 100-102400) |
| Autofocus & Speed | ||
| AF system | TTL type based on image detection (Contrast AF) | Fast Hybrid AF (phase-detection AF / contrast-detection AF), 759 phase-detection points (35 mm full frame) |
| Subject detection | Automatic detection: Face/Eye/Body/Animal | Human (Right/Left Eye Select), Animal (Right/Left Eye Select), Bird |
| Burst — mechanical | 7 frames/second (AFS/MF), 5 frames/second (AFC) | 10 fps (Hi+ continuous drive; shutter type not distinguished on spec page) |
| Burst — electronic | 7 frames/second (AFS/MF), 5 frames/second (AFC) | —, not published |
| Video | ||
| Max video | 4K (various frame rates) | 4K 60p (Super 35mm mode only; 4K 24p/30p available in full-frame mode) |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC | XAVC S-I, XAVC S, XAVC HS (MPEG-4 AVC/H.264; XAVC HS uses MPEG-H HEVC/H.265) |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 0.39 inches, approx. 2,360,000 dots | 3,686,400 dots (0.5-type Quad-VGA OLED) |
| EVF magnification | Approx. 0.74x | Approx. 0.78x (with 50 mm lens at infinity, -1m-1) |
| Rear screen | 3.0 inches, approx. 1,840,000 dots, capacitive touchscreen | 2.95 inch (3.0-type) TFT, 1,036,800 dots, vari-angle (opening angle approx. 176 deg, rotation angle approx. 270 deg), touch panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 132.6 × 97.1 × 81.9 mm | 131.3 × 96.4 × 79.8 mm |
| Weight (body) | 714 g | 658 g |
| Weather sealing | Splash Resistant: Yes | not published (spec page states only: Anti-Dust System - charge protection coating on optical filter and image sensor shift mechanism) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | —, not published | —, not published |
| Battery | —, not published | NP-FZ100 |
| Card slots | Dual SD/SDHC/SDXC (Slot 1: UHS-II; Slot 2: UHS-I) | 2 slots: SLOT1 multi slot for SD (UHS-I/II) / CFexpress Type A card, SLOT2 SD (UHS-I/II) |
| Connectivity | ||
| USB | USB Type-C, SuperSpeed USB3.1 GEN1 | USB Type-C (USB-A to USB-C cable supplied is USB 3.2; USB Power Delivery compatible for charging/power), plus Multi/Micro USB terminal |
| Wireless | —, not published | Wi-Fi IEEE 802.11a/b/g/n/ac (2.4 GHz/5 GHz band), Bluetooth Standard Ver. 4.1 (2.4 GHz band) |
| HDMI | Micro HDMI Type D | —, not published |
| Price | ||
| Launch price | —, not published | $2,499.99 (US, body only — listed as "Original Price" on Sony's official electronics.sony.com product page) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 10 Camera Insert Fits with 24-70 f/2.8 · View at B&H Photo Video | Think Tank Retrospective 4 V2.0 Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“35 mm full-frame (35.6 mm x 23.8 mm) CMOS sensor, total of 25,280,000 pixels, primary color filter; effective 24,200,000 pixels; TTL type based on image detection (Contrast AF); EVF 0.39 inches, approx. 2,360,000 dots, Approx. 0.74x; USB Type-C, SuperSpeed USB3.1 GEN1; Micro HDMI Type D”
“Sensor Type: 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor. Number Of Pixels (Effective): Approx. 33.0 megapixels. Focus Point: 35 mm full frame: 759 points (phase-detection AF). Continuous Drive Speed (approx. max.): Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps.”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.