Head to head · specs cited · drawn to scale
Panasonic Lumix S5 vs Sony A7R V
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the A7R V leads at 9,437,184 dots vs the S5's 0.39 inches, approx. 2,360,000 dots.
- Resolution (MP): the S5 leads at 24,200,000 pixels (effective); 25,280,000 pixels (total) vs the A7R V's 61.0.
- In-body stabilisation: the A7R V leads at 8.0 stops vs the S5's 5.0 stops (Body I.S., 60mm lens); 6.5 stops (Dual I.S.2, 200mm lens).
S5 L-Mount | A7R V Sony E | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 35 mm full-frame (35.6 mm x 23.8 mm) | full frame |
| Lens mount | L-Mount | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | CMOS sensor, primary color filter | 35 mm full frame (35.7 x 23.8 mm), Exmor R CMOS sensor |
| Sensor size | 35 mm full-frame (35.6 mm x 23.8 mm) | full frame |
| Resolution (MP) | 24,200,000 pixels (effective); 25,280,000 pixels (total) | 61.0 |
| In-body stabilisation | 5.0 stops (Body I.S., 60mm lens); 6.5 stops (Dual I.S.2, 200mm lens) | 8.0 stops |
| ISO range | AUTO / 100 to 51200 (Extended: 50 to 204800) | ISO 100-32000 (stills) |
| Autofocus & Speed | ||
| AF system | TTL type based on image detection (Contrast AF) | 693-point phase-detection AF (35 mm full frame); Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Subject detection | Automatic detection: Face/Eye/Body/Animal | Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird / Insect / Car / Train / Airplane |
| Burst — mechanical | 7 frames/second (AFS/MF), 5 frames/second (AFC) | 10 fps (Hi+) |
| Burst — electronic | 7 frames/second (AFS/MF), 5 frames/second (AFC) | —, not published |
| Video | ||
| Max video | 4K (various frame rates) | 8K 24p/25p (7680 x 4320, XAVC HS) |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC | XAVC S (MPEG-4 AVC/H.264), XAVC HS (MPEG-H HEVC/H.265) |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 0.39 inches, approx. 2,360,000 dots | 9,437,184 dots |
| EVF magnification | Approx. 0.74x | approx. 0.90x |
| Rear screen | 3.0 inches, approx. 1,840,000 dots, capacitive touchscreen | 3.15 inch (3.2-type) TFT, 2,095,104 dots, multi-angle (up approx. 98 degrees, down approx. 40 degrees, side approx. 180 degrees, rotation approx. 270 degrees), touch panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 132.6 × 97.1 × 81.9 mm | 131.3 × 96.9 × 82.4 mm |
| Weight (body) | 714 g | 723 g |
| Weather sealing | Splash Resistant: Yes | Anti-Dust System: Yes (Charge protection coating on Optical Filter and ultrasonic vibration mechanism) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | —, not published | Approx. 440 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) |
| Battery | —, not published | NP-FZ100 |
| Card slots | Dual SD/SDHC/SDXC (Slot 1: UHS-II; Slot 2: UHS-I) | 2 slots, each Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card |
| Connectivity | ||
| USB | USB Type-C, SuperSpeed USB3.1 GEN1 | USB Type-C Terminal (SuperSpeed USB 10 Gbps (USB 3.2) compatible); Multi/Micro USB Terminal |
| Wireless | —, not published | Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band); Bluetooth Standard Ver. 5.0 (2.4 GHz band) |
| HDMI | Micro HDMI Type D | —, not published |
| Price | ||
| Launch price | —, not published | $3,799.99 (body only, USD; listed as "Original Price" on electronics.sony.com product page) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 10 Camera Insert Fits with 24-70 f/2.8 · View at B&H Photo Video | Tenba BYOB 9 Slim Backpack Insert Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“35 mm full-frame (35.6 mm x 23.8 mm) CMOS sensor, total of 25,280,000 pixels, primary color filter; effective 24,200,000 pixels; TTL type based on image detection (Contrast AF); EVF 0.39 inches, approx. 2,360,000 dots, Approx. 0.74x; USB Type-C, SuperSpeed USB3.1 GEN1; Micro HDMI Type D”
“Compensation Effect 8.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50 mm F1.2 GM lens mounted. Long exposure NR off.) TYPE Image Sensor-Shift mechanism with 5-axis compensation (compensation depends on lens specifications)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.