Head to head · specs cited · drawn to scale
Sony A6000 vs Sony A7 IV
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the A7 IV leads at 3,686,400 dots (0.5-type Quad-VGA OLED) vs the A6000's 1 440 000 dots.
- Weight (body): the A6000 leads at 344 g vs the A7 IV's 658 g.
- EVF magnification: the A6000 leads at Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity vs the A7 IV's Approx. 0.78x (with 50 mm lens at infinity, -1m-1).
A7 IV Sony E | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | APS-C type (23.5 x 15.6mm) | 35 mm full frame (35.9 x 23.9 mm) |
| Lens mount | Sony E | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | "Exmor" APS HD CMOS sensor | Full-frame back-illuminated Exmor R CMOS sensor |
| Sensor size | APS-C type (23.5 x 15.6mm) | 35 mm full frame (35.9 x 23.9 mm) |
| Resolution (MP) | 24.3 | 33 |
| In-body stabilisation | none | 5.5 stops |
| ISO range | ISO 100-25600 | ISO 100 (stills: ISO 100-51200, expandable to ISO 50-204800; movies: ISO 100-51200 equivalent, expandable to ISO 100-102400) |
| Autofocus & Speed | ||
| AF system | Fast Hybrid AF (phase-detection AF/contrast-detection AF); 179 points (phase-detection) / 25 points (contrast-detection) | Fast Hybrid AF (phase-detection AF / contrast-detection AF), 759 phase-detection points (35 mm full frame) |
| Subject detection | Face Detection (On/On (Regist. Faces)/Off, max. number of detectable 8); Eye-Start AF (only with LA-EA2 or LA-EA4 attached) | Human (Right/Left Eye Select), Animal (Right/Left Eye Select), Bird |
| Burst — mechanical | 11 fps (in High Continuous shooting) | 10 fps (Hi+ continuous drive; shutter type not distinguished on spec page) |
| Burst — electronic | —, not published | —, not published |
| Video | ||
| Max video | —, not published | 4K 60p (Super 35mm mode only; 4K 24p/30p available in full-frame mode) |
| Codecs / sampling | AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 | XAVC S-I, XAVC S, XAVC HS (MPEG-4 AVC/H.264; XAVC HS uses MPEG-H HEVC/H.265) |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 1 440 000 dots | 3,686,400 dots (0.5-type Quad-VGA OLED) |
| EVF magnification | Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity | Approx. 0.78x (with 50 mm lens at infinity, -1m-1) |
| Rear screen | 3.0" wide type TFT LCD, 921,600 dots, tilt up by approx. 90 degrees / down by approx. 45 degrees (no touch panel) | 2.95 inch (3.0-type) TFT, 1,036,800 dots, vari-angle (opening angle approx. 176 deg, rotation angle approx. 270 deg), touch panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 120 × 66.9 × 45.1 mm | 131.3 × 96.4 × 79.8 mm |
| Weight (body) | 344 g | 658 g |
| Weather sealing | —, not published | not published (spec page states only: Anti-Dust System - charge protection coating on optical filter and image sensor shift mechanism) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Up to 360 shots | —, not published |
| Battery | NP-FW50 | NP-FZ100 |
| Card slots | Single slot (Memory Stick PRO Duo / SD, SDHC, SDXC) | 2 slots: SLOT1 multi slot for SD (UHS-I/II) / CFexpress Type A card, SLOT2 SD (UHS-I/II) |
| Connectivity | ||
| USB | Multi/Micro USB Terminal | USB Type-C (USB-A to USB-C cable supplied is USB 3.2; USB Power Delivery compatible for charging/power), plus Multi/Micro USB terminal |
| Wireless | Wi-Fi; NFC One-touch functionality (no Bluetooth published) | Wi-Fi IEEE 802.11a/b/g/n/ac (2.4 GHz/5 GHz band), Bluetooth Standard Ver. 4.1 (2.4 GHz band) |
| HDMI | HDMI micro connector (Type-D) | —, not published |
| Price | ||
| Launch price | —, not published | $2,499.99 (US, body only — listed as "Original Price" on Sony's official electronics.sony.com product page) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits with 24-105 f/4 · View at B&H Photo Video | Think Tank Retrospective 4 V2.0 Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“Sensor Type APS-C type (23.5 x 15.6mm) ... Number Of Pixels (Effective) 24.3MP ... Focus Point 179 points (phase-detection AF) / 25 points (conotrast-detection AF) ... ISO Sensitivity ISO 100-25600 ... Continuous Drive Speed (approx. max.) 11 fps (in High Continuous shooting) ... Number of Dots 1 440 000 dots ... Supplied Battery NP-FW50 W-series Rechargeable Battery Pack”
“Sensor Type: 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor. Number Of Pixels (Effective): Approx. 33.0 megapixels. Focus Point: 35 mm full frame: 759 points (phase-detection AF). Continuous Drive Speed (approx. max.): Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps.”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.