Head to head · specs cited · drawn to scale
Sony A6400 vs Sony A6700
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the A6700 leads at 2,359,296 dots vs the A6400's 2 359 296 dots.
- Battery life (CIPA): the A6700 leads at Approx. 550 shots (Viewfinder) / Approx. 570 shots (LCD monitor) (CIPA standard) vs the A6400's Approx. 360 shots (Viewfinder) / Approx. 410 shots (LCD monitor) (CIPA standard).
- Weight (body): the A6400 leads at 403 g vs the A6700's 493 g.
A6400 Sony E | A6700 Sony E | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | APS-C type (23.5 x 15.6mm) | APS-C |
| Lens mount | Sony E | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Exmor CMOS sensor | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
| Sensor size | APS-C type (23.5 x 15.6mm) | APS-C |
| Resolution (MP) | 24.2 | 26 |
| In-body stabilisation | none | 5.0 stops |
| ISO range | Still images: ISO 100-32000 (ISO numbers up to ISO 102400 can be set as expanded ISO range) | 100 |
| Autofocus & Speed | ||
| AF system | Fast Hybrid AF (phase-detection AF/contrast-detection AF); 425 points (phase-detection) / 425 points (contrast-detection) | Fast Hybrid AF (phase-detection AF / contrast-detection AF), Max. 759 points (phase-detection AF, still images) |
| Subject detection | Eye AF (Right/Left Eye Select), Object Tracking, Face Detection (Face Priority in AF; max. number of detectable: 8) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Burst — mechanical | Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps | 11 fps |
| Burst — electronic | —, not published | —, not published |
| Video | ||
| Max video | XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M) | 4K 120p |
| Codecs / sampling | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 | XAVC S (MPEG-4 AVC/H.264), XAVC HS (MPEG-H HEVC/H.265), XAVC S-I |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 2 359 296 dots | 2,359,296 dots |
| EVF magnification | Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1 m-1 |
| Rear screen | 7.5cm (3.0-type) wide type TFT, 921 600 dots, tiltable up by approx. 180 degrees / down by approx. 74 degrees, Touch Panel: Yes | 2.95 inch (3.0-type) wide type TFT, 1,036,800 dots, vari-angle (opening angle approx. 176 degrees, rotation angle approx. 270 degrees), touch panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 120 × 66.9 × 59.7 mm | 122 × 69 × 75.1 mm |
| Weight (body) | 403 g | 493 g |
| Weather sealing | —, not published | Not guaranteed to be 100% dust- and moisture-proof |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 360 shots (Viewfinder) / Approx. 410 shots (LCD monitor) (CIPA standard) | Approx. 550 shots (Viewfinder) / Approx. 570 shots (LCD monitor) (CIPA standard) |
| Battery | NP-FW50 | NP-FZ100 |
| Card slots | Multi slot for Memory Stick Duo/SD memory card (single slot) | 1x SD (UHS-I/II compliant) memory card slot |
| Connectivity | ||
| USB | Multi/Micro USB Terminal; USB Power supply: Yes | USB Type-C terminal (SuperSpeed USB 5 Gbps [USB 3.2] compatible) |
| Wireless | Wi-Fi IEEE 802.11b/g/n (2.4GHz band); Bluetooth Standard Ver. 4.1 (2.4GHz band); NFC (Type 3 Tag) | Wi-Fi IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band), Bluetooth Standard Ver. 4.2 (2.4 GHz band) |
| HDMI | HDMI micro connector (Type-D) | HDMI micro connector (Type-D), 3840 x 2160 (59.94p/50p/29.97p/25p/23.98p)/1920 x 1080, YCbCr 4:2:2 10bit/RGB 8bit |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Camera Insert Fits with 24-105 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 25 V2 Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“Sensor Type APS-C type (23.5 x 15.6mm), Exmor CMOS sensor ... Number Of Pixels (Effective) Approx. 24.2 megapixels ... Focus Point 425 points (phase-detection AF) / 425 points (contrast-detection AF) ... Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps ... Number of Dots 2 359 296 dots ... Supplied Battery One rechargeable battery pack NP-FW50”
“Still images: ISO 100–32000 (expandable to ISO 50–102400), AUTO (ISO 100–6400, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent, AUTO (ISO 100–6400, selectable lower limit and upper limit)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.