Head to head · specs cited · drawn to scale
Sony A6400 vs Sony ZV-E10
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Battery life (CIPA): the ZV-E10 leads at Approx. 440 shots (LCD monitor) (CIPA standard) vs the A6400's Approx. 360 shots (Viewfinder) / Approx. 410 shots (LCD monitor) (CIPA standard).
- Weight (body): the ZV-E10 leads at 343 g vs the A6400's 403 g.
- Format: A6400 has APS-C type (23.5 x 15.6mm); ZV-E10 has APS-C type (23.5 x 15.6 mm).
A6400 Sony E | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | APS-C type (23.5 x 15.6mm) | APS-C type (23.5 x 15.6 mm) |
| Lens mount | Sony E | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Exmor CMOS sensor | Exmor CMOS sensor |
| Sensor size | APS-C type (23.5 x 15.6mm) | APS-C type (23.5 x 15.6 mm) |
| Resolution (MP) | 24.2 | 24.2 |
| In-body stabilisation | none | none |
| ISO range | Still images: ISO 100-32000 (ISO numbers up to ISO 102400 can be set as expanded ISO range) | [Still images] ISO 100-32000 (ISO numbers up from ISO 50 to ISO 51200 can be set as expanded ISO range) |
| Autofocus & Speed | ||
| AF system | Fast Hybrid AF (phase-detection AF/contrast-detection AF); 425 points (phase-detection) / 425 points (contrast-detection) | Fast Hybrid AF (phase-detection AF / contrast-detection AF); 425 points (phase-detection) / 425 points (contrast-detection) |
| Subject detection | Eye AF (Right/Left Eye Select), Object Tracking, Face Detection (Face Priority in AF; max. number of detectable: 8) | Eye AF / Subject Recognition AF: [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal |
| Burst — mechanical | Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps | Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| Burst — electronic | —, not published | —, not published |
| Video | ||
| Max video | XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M) | XAVC S 4K: 3840 x 2160 (4:2:0, 8bit) 30p (100Mbps / 60Mbps), 24p (100Mbps / 60Mbps) |
| Codecs / sampling | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 | XAVC S: MPEG-4 AVC/H.264 |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 2 359 296 dots | none (no EVF) |
| EVF magnification | Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity | none (no EVF) |
| Rear screen | 7.5cm (3.0-type) wide type TFT, 921 600 dots, tiltable up by approx. 180 degrees / down by approx. 74 degrees, Touch Panel: Yes | 7.5 cm (3.0-type) type TFT, 921 600 dots, vari-angle (Opening Angle approx. 176 deg., Rotation Angle approx. 270 deg.), Touch Panel: Yes |
| Body & Handling | ||
| Dimensions (W×H×D) | 120 × 66.9 × 59.7 mm | 115.2 × 64.2 × 44.8 mm |
| Weight (body) | 403 g | 343 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 360 shots (Viewfinder) / Approx. 410 shots (LCD monitor) (CIPA standard) | Approx. 440 shots (LCD monitor) (CIPA standard) |
| Battery | NP-FW50 | NP-FW50 |
| Card slots | Multi slot for Memory Stick Duo/SD memory card (single slot) | Multi slot for Memory Stick Duo / SD memory card (single slot) |
| Connectivity | ||
| USB | Multi/Micro USB Terminal; USB Power supply: Yes | USB Type-C (USB-A to USB-C cable (USB 2.0) supplied); Multi/Micro USB Terminal: - |
| Wireless | Wi-Fi IEEE 802.11b/g/n (2.4GHz band); Bluetooth Standard Ver. 4.1 (2.4GHz band); NFC (Type 3 Tag) | Bluetooth Standard Ver. 4.1 (2.4 GHz band); Wi-Fi (View on Smartphone / Remote control via Smartphone) |
| HDMI | HDMI micro connector (Type-D) | Yes (BRAVIA Sync / Control for HDMI); connector type not published on this page |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Camera Insert Fits with 24-105 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“Sensor Type APS-C type (23.5 x 15.6mm), Exmor CMOS sensor ... Number Of Pixels (Effective) Approx. 24.2 megapixels ... Focus Point 425 points (phase-detection AF) / 425 points (contrast-detection AF) ... Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps ... Number of Dots 2 359 296 dots ... Supplied Battery One rechargeable battery pack NP-FW50”
“Sensor Type APS-C type (23.5 x 15.6 mm), Exmor CMOS sensor ... Number Of Pixels (Effective) Approx. 24.2 megapixels ... EYE AF / SUBJECT RECOGNITION AF [Still images] Human (Right/Left Eye Select) / Animal ... Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps ... Viewfinder Type - ... Battery Life (Still Images) Approx. 440 shots (LCD monitor) (CIPA standard)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.