Head to head · specs cited · drawn to scale
Sony A6700 vs Sony A7 IV
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the A7 IV leads at 3,686,400 dots (0.5-type Quad-VGA OLED) vs the A6700's 2,359,296 dots.
- EVF magnification: the A6700 leads at Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1 m-1 vs the A7 IV's Approx. 0.78x (with 50 mm lens at infinity, -1m-1).
- Weight (body): the A6700 leads at 493 g vs the A7 IV's 658 g.
A6700 Sony E | A7 IV Sony E | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | APS-C | 35 mm full frame (35.9 x 23.9 mm) |
| Lens mount | Sony E | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor | Full-frame back-illuminated Exmor R CMOS sensor |
| Sensor size | APS-C | 35 mm full frame (35.9 x 23.9 mm) |
| Resolution (MP) | 26 | 33 |
| In-body stabilisation | 5.0 stops | 5.5 stops |
| ISO range | 100 | ISO 100 (stills: ISO 100-51200, expandable to ISO 50-204800; movies: ISO 100-51200 equivalent, expandable to ISO 100-102400) |
| Autofocus & Speed | ||
| AF system | Fast Hybrid AF (phase-detection AF / contrast-detection AF), Max. 759 points (phase-detection AF, still images) | Fast Hybrid AF (phase-detection AF / contrast-detection AF), 759 phase-detection points (35 mm full frame) |
| Subject detection | Human, Animal, Bird, Insect, Car, Train, Airplane | Human (Right/Left Eye Select), Animal (Right/Left Eye Select), Bird |
| Burst — mechanical | 11 fps | 10 fps (Hi+ continuous drive; shutter type not distinguished on spec page) |
| Burst — electronic | —, not published | —, not published |
| Video | ||
| Max video | 4K 120p | 4K 60p (Super 35mm mode only; 4K 24p/30p available in full-frame mode) |
| Codecs / sampling | XAVC S (MPEG-4 AVC/H.264), XAVC HS (MPEG-H HEVC/H.265), XAVC S-I | XAVC S-I, XAVC S, XAVC HS (MPEG-4 AVC/H.264; XAVC HS uses MPEG-H HEVC/H.265) |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 2,359,296 dots | 3,686,400 dots (0.5-type Quad-VGA OLED) |
| EVF magnification | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1 m-1 | Approx. 0.78x (with 50 mm lens at infinity, -1m-1) |
| Rear screen | 2.95 inch (3.0-type) wide type TFT, 1,036,800 dots, vari-angle (opening angle approx. 176 degrees, rotation angle approx. 270 degrees), touch panel | 2.95 inch (3.0-type) TFT, 1,036,800 dots, vari-angle (opening angle approx. 176 deg, rotation angle approx. 270 deg), touch panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 122 × 69 × 75.1 mm | 131.3 × 96.4 × 79.8 mm |
| Weight (body) | 493 g | 658 g |
| Weather sealing | Not guaranteed to be 100% dust- and moisture-proof | not published (spec page states only: Anti-Dust System - charge protection coating on optical filter and image sensor shift mechanism) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 550 shots (Viewfinder) / Approx. 570 shots (LCD monitor) (CIPA standard) | —, not published |
| Battery | NP-FZ100 | NP-FZ100 |
| Card slots | 1x SD (UHS-I/II compliant) memory card slot | 2 slots: SLOT1 multi slot for SD (UHS-I/II) / CFexpress Type A card, SLOT2 SD (UHS-I/II) |
| Connectivity | ||
| USB | USB Type-C terminal (SuperSpeed USB 5 Gbps [USB 3.2] compatible) | USB Type-C (USB-A to USB-C cable supplied is USB 3.2; USB Power Delivery compatible for charging/power), plus Multi/Micro USB terminal |
| Wireless | Wi-Fi IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band), Bluetooth Standard Ver. 4.2 (2.4 GHz band) | Wi-Fi IEEE 802.11a/b/g/n/ac (2.4 GHz/5 GHz band), Bluetooth Standard Ver. 4.1 (2.4 GHz band) |
| HDMI | HDMI micro connector (Type-D), 3840 x 2160 (59.94p/50p/29.97p/25p/23.98p)/1920 x 1080, YCbCr 4:2:2 10bit/RGB 8bit | —, not published |
| Price | ||
| Launch price | —, not published | $2,499.99 (US, body only — listed as "Original Price" on Sony's official electronics.sony.com product page) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits with 24-105 f/4 · View at B&H Photo Video | Think Tank Retrospective 4 V2.0 Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“Still images: ISO 100–32000 (expandable to ISO 50–102400), AUTO (ISO 100–6400, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent, AUTO (ISO 100–6400, selectable lower limit and upper limit)”
“Sensor Type: 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor. Number Of Pixels (Effective): Approx. 33.0 megapixels. Focus Point: 35 mm full frame: 759 points (phase-detection AF). Continuous Drive Speed (approx. max.): Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps.”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.