Head to head · specs cited · drawn to scale
Sony A7 II vs Sony A7R III
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the A7R III leads at 3,686,400 dots vs the A7 II's 2 359 296 dots (0.5"-type electronic viewfinder (color)).
- Burst — mechanical: the A7R III leads at 10 vs the A7 II's 5 fps (in High Continuous Shooting).
- Resolution (MP): the A7R III leads at 42.4 vs the A7 II's 24.3.
| Overview | ||
|---|---|---|
| Type | Mirrorless | Mirrorless |
| Format | 35 mm full frame (35.8 x 23.9mm) | Full-frame |
| Lens mount | Sony E | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Exmor CMOS sensor | 35mm full frame (35.9x24.0mm), Exmor R CMOS sensor |
| Sensor size | 35 mm full frame (35.8 x 23.9mm) | Full-frame |
| Resolution (MP) | 24.3 | 42.4 |
| In-body stabilisation | 4.5 steps (based on CIPA standard. Pitch/yaw shake only. With Sonnar T* FE 55mm F1.8 ZA lens mounted. Long exposure NR off.) | 5.5 |
| ISO range | ISO 50-25600 | 100 |
| Autofocus & Speed | ||
| AF system | Fast Hybrid AF (phase-detection AF/contrast-detection AF); 35mm full frame: 117 points (phase-detection) / 25 points (contrast-detection) | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
| Subject detection | Face Detection (On/On (Regist. Faces)/Off); Lock-on AF | 35mm full frame: 399 points (phase-detection AF) / 425 points (contrast-detection AF); Eye AF (Human/Animal) |
| Burst — mechanical | 5 fps (in High Continuous Shooting) | 10 |
| Burst — electronic | —, not published | —, not published |
| Video | ||
| Max video | AVCHD 2.0 / MP4 / XAVC S (up to 1920 x 1080/60p 50Mbps) | 4K (3840 x 2160) up to 30p |
| Codecs / sampling | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 | XAVC S, AVCHD |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 2 359 296 dots (0.5"-type electronic viewfinder (color)) | 3,686,400 dots |
| EVF magnification | Approx. 0.71 x (with 50mm lens at infinity, -1m) | approx. 0.78x (with 50mm lens at infinity, -1m-1) |
| Rear screen | 3.0" type TFT LCD, 1,228,800 dots | 7.5cm (3.0-type) type TFT, 1,440,000 dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 126.9 × 95.7 × 59.7 mm | 126.9 × 95.6 × 73.7 mm |
| Weight (body) | 599 g | 657 g |
| Weather sealing | —, not published | Sealing is provided throughout the body to minimise entry of dust and moisture (not guaranteed 100% dust and moisture proof) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Up to 350 shots | Approx. 530 shots (Viewfinder) / approx. 650 shots (LCD monitor) |
| Battery | NP-FW50 | NP-FZ100 |
| Card slots | Single slot (Memory Stick PRO Duo / SD, SDHC, SDXC UHS-I compliant) | 2 (SLOT1: SD UHS-I/II compliant; SLOT2: Multi slot for Memory Stick Duo/SD UHS-I compliant) |
| Connectivity | ||
| USB | Multi/Micro USB Terminal | USB Type-C (SuperSpeed USB 3.1 Gen 1 compatible), Multi/Micro USB Terminal |
| Wireless | Wi-Fi; NFC One-touch functionality (no Bluetooth published) | Wi-Fi IEEE 802.11b/g/n (2.4GHz band), Bluetooth Standard Ver. 4.1 (2.4GHz band) |
| HDMI | HDMI micro connector (Type-D) | HDMI micro connector (Type-D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits with 24-105 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 25 V2 Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“Sensor 35 mm full frame (35.8 x 23.9mm) Exmor CMOS sensor ... Number Of Pixels (Effective) 24.3MP ... Focus Point 35mm full frame: 117 points (phase-detection AF) ... ISO Sensitivity ISO 50-25600 ... Continuous Drive Speed (approx. max.) 5 fps (in High Continuous Shooting) ... Number of Dots 2 359 296 dots ... Supplied Battery NP-FW50 W-series Rechargeable Battery Pack”
“Number Of Pixels (Effective): Approx. 42.4 megapixels. Focus Point: 35mm full frame: 399 points (phase-detection AF)... / 425 points (contrast-detection AF). Continuous Drive Speed (approx. max.): Continuous shooting: Hi+: max. 10 fps. Compensation Effect: 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.