Head to head · specs cited · drawn to scale
Sony A7 II vs Sony ZV-E10
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Burst — mechanical: the ZV-E10 leads at Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps vs the A7 II's 5 fps (in High Continuous Shooting).
- Weight (body): the ZV-E10 leads at 343 g vs the A7 II's 599 g.
- Battery life (CIPA): the ZV-E10 leads at Approx. 440 shots (LCD monitor) (CIPA standard) vs the A7 II's Up to 350 shots.
| Overview | ||
|---|---|---|
| Type | Mirrorless | Mirrorless |
| Format | 35 mm full frame (35.8 x 23.9mm) | APS-C type (23.5 x 15.6 mm) |
| Lens mount | Sony E | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Exmor CMOS sensor | Exmor CMOS sensor |
| Sensor size | 35 mm full frame (35.8 x 23.9mm) | APS-C type (23.5 x 15.6 mm) |
| Resolution (MP) | 24.3 | 24.2 |
| In-body stabilisation | 4.5 steps (based on CIPA standard. Pitch/yaw shake only. With Sonnar T* FE 55mm F1.8 ZA lens mounted. Long exposure NR off.) | none |
| ISO range | ISO 50-25600 | [Still images] ISO 100-32000 (ISO numbers up from ISO 50 to ISO 51200 can be set as expanded ISO range) |
| Autofocus & Speed | ||
| AF system | Fast Hybrid AF (phase-detection AF/contrast-detection AF); 35mm full frame: 117 points (phase-detection) / 25 points (contrast-detection) | Fast Hybrid AF (phase-detection AF / contrast-detection AF); 425 points (phase-detection) / 425 points (contrast-detection) |
| Subject detection | Face Detection (On/On (Regist. Faces)/Off); Lock-on AF | Eye AF / Subject Recognition AF: [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal |
| Burst — mechanical | 5 fps (in High Continuous Shooting) | Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| Burst — electronic | —, not published | —, not published |
| Video | ||
| Max video | AVCHD 2.0 / MP4 / XAVC S (up to 1920 x 1080/60p 50Mbps) | XAVC S 4K: 3840 x 2160 (4:2:0, 8bit) 30p (100Mbps / 60Mbps), 24p (100Mbps / 60Mbps) |
| Codecs / sampling | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 | XAVC S: MPEG-4 AVC/H.264 |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 2 359 296 dots (0.5"-type electronic viewfinder (color)) | none (no EVF) |
| EVF magnification | Approx. 0.71 x (with 50mm lens at infinity, -1m) | none (no EVF) |
| Rear screen | 3.0" type TFT LCD, 1,228,800 dots | 7.5 cm (3.0-type) type TFT, 921 600 dots, vari-angle (Opening Angle approx. 176 deg., Rotation Angle approx. 270 deg.), Touch Panel: Yes |
| Body & Handling | ||
| Dimensions (W×H×D) | 126.9 × 95.7 × 59.7 mm | 115.2 × 64.2 × 44.8 mm |
| Weight (body) | 599 g | 343 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Up to 350 shots | Approx. 440 shots (LCD monitor) (CIPA standard) |
| Battery | NP-FW50 | NP-FW50 |
| Card slots | Single slot (Memory Stick PRO Duo / SD, SDHC, SDXC UHS-I compliant) | Multi slot for Memory Stick Duo / SD memory card (single slot) |
| Connectivity | ||
| USB | Multi/Micro USB Terminal | USB Type-C (USB-A to USB-C cable (USB 2.0) supplied); Multi/Micro USB Terminal: - |
| Wireless | Wi-Fi; NFC One-touch functionality (no Bluetooth published) | Bluetooth Standard Ver. 4.1 (2.4 GHz band); Wi-Fi (View on Smartphone / Remote control via Smartphone) |
| HDMI | HDMI micro connector (Type-D) | Yes (BRAVIA Sync / Control for HDMI); connector type not published on this page |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits with 24-105 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“Sensor 35 mm full frame (35.8 x 23.9mm) Exmor CMOS sensor ... Number Of Pixels (Effective) 24.3MP ... Focus Point 35mm full frame: 117 points (phase-detection AF) ... ISO Sensitivity ISO 50-25600 ... Continuous Drive Speed (approx. max.) 5 fps (in High Continuous Shooting) ... Number of Dots 2 359 296 dots ... Supplied Battery NP-FW50 W-series Rechargeable Battery Pack”
“Sensor Type APS-C type (23.5 x 15.6 mm), Exmor CMOS sensor ... Number Of Pixels (Effective) Approx. 24.2 megapixels ... EYE AF / SUBJECT RECOGNITION AF [Still images] Human (Right/Left Eye Select) / Animal ... Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps ... Viewfinder Type - ... Battery Life (Still Images) Approx. 440 shots (LCD monitor) (CIPA standard)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.