Head to head · specs cited · drawn to scale
Sony A7 IV vs Sony A7R V
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the A7R V leads at 9,437,184 dots vs the A7 IV's 3,686,400 dots (0.5-type Quad-VGA OLED).
- Resolution (MP): the A7R V leads at 61.0 vs the A7 IV's 33.
- In-body stabilisation: the A7R V leads at 8.0 stops vs the A7 IV's 5.5 stops.
A7 IV Sony E | A7R V Sony E | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 35 mm full frame (35.9 x 23.9 mm) | full frame |
| Lens mount | Sony E | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Full-frame back-illuminated Exmor R CMOS sensor | 35 mm full frame (35.7 x 23.8 mm), Exmor R CMOS sensor |
| Sensor size | 35 mm full frame (35.9 x 23.9 mm) | full frame |
| Resolution (MP) | 33 | 61.0 |
| In-body stabilisation | 5.5 stops | 8.0 stops |
| ISO range | ISO 100 (stills: ISO 100-51200, expandable to ISO 50-204800; movies: ISO 100-51200 equivalent, expandable to ISO 100-102400) | ISO 100-32000 (stills) |
| Autofocus & Speed | ||
| AF system | Fast Hybrid AF (phase-detection AF / contrast-detection AF), 759 phase-detection points (35 mm full frame) | 693-point phase-detection AF (35 mm full frame); Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Subject detection | Human (Right/Left Eye Select), Animal (Right/Left Eye Select), Bird | Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird / Insect / Car / Train / Airplane |
| Burst — mechanical | 10 fps (Hi+ continuous drive; shutter type not distinguished on spec page) | 10 fps (Hi+) |
| Burst — electronic | —, not published | —, not published |
| Video | ||
| Max video | 4K 60p (Super 35mm mode only; 4K 24p/30p available in full-frame mode) | 8K 24p/25p (7680 x 4320, XAVC HS) |
| Codecs / sampling | XAVC S-I, XAVC S, XAVC HS (MPEG-4 AVC/H.264; XAVC HS uses MPEG-H HEVC/H.265) | XAVC S (MPEG-4 AVC/H.264), XAVC HS (MPEG-H HEVC/H.265) |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 3,686,400 dots (0.5-type Quad-VGA OLED) | 9,437,184 dots |
| EVF magnification | Approx. 0.78x (with 50 mm lens at infinity, -1m-1) | approx. 0.90x |
| Rear screen | 2.95 inch (3.0-type) TFT, 1,036,800 dots, vari-angle (opening angle approx. 176 deg, rotation angle approx. 270 deg), touch panel | 3.15 inch (3.2-type) TFT, 2,095,104 dots, multi-angle (up approx. 98 degrees, down approx. 40 degrees, side approx. 180 degrees, rotation approx. 270 degrees), touch panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 131.3 × 96.4 × 79.8 mm | 131.3 × 96.9 × 82.4 mm |
| Weight (body) | 658 g | 723 g |
| Weather sealing | not published (spec page states only: Anti-Dust System - charge protection coating on optical filter and image sensor shift mechanism) | Anti-Dust System: Yes (Charge protection coating on Optical Filter and ultrasonic vibration mechanism) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | —, not published | Approx. 440 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) |
| Battery | NP-FZ100 | NP-FZ100 |
| Card slots | 2 slots: SLOT1 multi slot for SD (UHS-I/II) / CFexpress Type A card, SLOT2 SD (UHS-I/II) | 2 slots, each Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card |
| Connectivity | ||
| USB | USB Type-C (USB-A to USB-C cable supplied is USB 3.2; USB Power Delivery compatible for charging/power), plus Multi/Micro USB terminal | USB Type-C Terminal (SuperSpeed USB 10 Gbps (USB 3.2) compatible); Multi/Micro USB Terminal |
| Wireless | Wi-Fi IEEE 802.11a/b/g/n/ac (2.4 GHz/5 GHz band), Bluetooth Standard Ver. 4.1 (2.4 GHz band) | Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band); Bluetooth Standard Ver. 5.0 (2.4 GHz band) |
| HDMI | —, not published | —, not published |
| Price | ||
| Launch price | $2,499.99 (US, body only — listed as "Original Price" on Sony's official electronics.sony.com product page) | $3,799.99 (body only, USD; listed as "Original Price" on electronics.sony.com product page) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Retrospective 4 V2.0 Fits with 24-105 f/4 · View at B&H Photo Video | Tenba BYOB 9 Slim Backpack Insert Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“Sensor Type: 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor. Number Of Pixels (Effective): Approx. 33.0 megapixels. Focus Point: 35 mm full frame: 759 points (phase-detection AF). Continuous Drive Speed (approx. max.): Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps.”
“Compensation Effect 8.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50 mm F1.2 GM lens mounted. Long exposure NR off.) TYPE Image Sensor-Shift mechanism with 5-axis compensation (compensation depends on lens specifications)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.