Head to head · specs cited · drawn to scale
Olympus Stylus Epic / mju-II vs Pentax K1000
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the mju-II leads at 145 g vs the K1000's 620 g.
- Type: mju-II has 35mm compact; K1000 has 35mm SLR.
- Lens mount: mju-II has fixed 35mm f/2.8; K1000 has Pentax K.
mju-II fixed | K1000 Pentax K | |
|---|---|---|
| Overview | ||
| Type | 35mm compact | 35mm SLR |
| Format | 35mm | 35mm |
| Lens mount | fixed 35mm f/2.8 | Pentax K |
| Released | 1997-2002 | 1976-1997 |
| Film camera | ||
| Film format | 35mm | 35mm |
| Metering | Automatic multi-segment exposure tied to autofocus zones, EV 1-17 (no official manufacturer metering-system name published) | CdS TTL average metering (open-aperture, match-needle) |
| Shutter | Programmed electromagnetic lens-shutter (fixed-lens leaf shutter), fully automatic | Horizontal-travel, rubberized silk cloth focal-plane shutter, mechanical |
| Shutter speeds | 4 sec to 1/1000 sec, paired with aperture f/2.8-f/11 in program AE | B, 1 sec to 1/1000 sec; flash X-sync 1/60 sec |
| Battery | 1x 3V lithium CR123A (or DL123A equivalent) | 1x LR44/SR44 1.5V (meter only; camera fires all speeds without battery) |
| Body & Handling | ||
| Dimensions (W×H×D) | 108 × 59 × 35 mm | 143 × 91.4 × 48 mm |
| Weight (body) | 145 g | 620 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
mju-II dimensions carry medium confidence (archived-source caveat on its fit page).
K1000 dimensions carry medium confidence (archived-source caveat on its fit page).
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.