Film body · fit computed from manual-published dimensions
Camera bag for the Pentax K1000
The K1000 measures 143 × 91.4 × 48 mm at 620 g . We test that box against the published interior of every bag in the catalog.
Honesty note: this body's dimensions come from an archived source we grade medium confidence — the original spec sheet either wasn't findable or doesn't publish a full spec table (details in the source box below). Measure your own body before buying a tight bag.
Bags that take a K1000 (body only)
Film lenses vary too much to assume one — verdicts below are for the body alone. Add your lenses in the fit checker mindset: a body-with-lens needs meaningfully more room.
Nya-Evo RCI-M (Fjord 36 Medium Camera Insert)
Fits with roomFull fit table
| Bag | Type | Interior (W×H×D) | Verdict |
|---|---|---|---|
| f-stop Shallow Medium ICU | insert | 26.7 cm × 25.4 cm × 11.4 cm | Fits with room |
| f-stop Slope Medium ICU | insert | 26.7 cm × 25.4 cm × 16.5 cm | Fits with room |
| Lowepro Flipside Backpack 400 AW III | backpack | 28.0 cm × 41.0 cm × 14.0 cm | Fits with room |
| Lowepro ProTactic BP 450 AW II | backpack | 30.0 cm × 44.0 cm × 16.0 cm | Fits with room |
| Nya-Evo RCI-M (Fjord 36 Medium Camera Insert) | insert | 27.5 cm × 26.0 cm × 15.0 cm | Fits with room |
| Peak Design Camera Cube V2 Medium | cube | 29.0 cm × 29.0 cm × 13.5 cm | Fits with room |
| Peak Design Everyday Backpack V2 20L | backpack | 55.0 cm × 28.5 cm × 16.0 cm | Fits with room |
| Peak Design Everyday Sling V2 6L | sling | 27.9 cm × 21.3 cm × 6.9 cm | Fits with room |
| Shimoda Explore v2 30 Backpack | backpack | 28.5 cm × 50.5 cm × 16.0 cm | Fits with room |
| Shimoda Medium Mirrorless Core Unit V2 | insert | 27.0 cm × 27.0 cm × 12.0 cm | Fits with room |
| Tenba Axis V2 20L Backpack | backpack | 27.9 cm × 44.5 cm × 14.0 cm | Fits with room |
| Tenba BYOB 10 Camera Insert | insert | 25.0 cm × 19.0 cm × 10.0 cm | Fits with room |
| Tenba BYOB 10 DSLR Backpack Insert | insert | 21.6 cm × 29.2 cm × 11.4 cm | Fits with room |
| Tenba BYOB 9 Camera Insert | insert | 22.0 cm × 15.0 cm × 9.0 cm | Fits with room |
| Tenba BYOB 9 Slim Backpack Insert | insert | 22.0 cm × 22.0 cm × 9.0 cm | Fits with room |
| Think Tank Airport Essentials Backpack | backpack | 27.9 cm × 41.4 cm × 12.7 cm | Fits with room |
| Think Tank Mirrorless Mover 20 V2 | shoulder | 21.0 cm × 14.5 cm × 9.0 cm | Fits with room |
| Think Tank Mirrorless Mover 25 V2 | shoulder | 26.5 cm × 15.0 cm × 10.0 cm | Fits with room |
| Think Tank Retrospective 20 V2.0 | shoulder | 30.5 cm × 29.8 cm × 17.0 cm | Fits with room |
| Think Tank Retrospective 4 V2.0 | shoulder | 21.5 cm × 17.0 cm × 11.0 cm | Fits with room |
| WANDRD Essential Camera Cube (for PRVKE 21) | cube | 27.3 cm × 21.0 cm × 10.2 cm | Fits with room |
| WANDRD ROGUE 6L Sling V2 | sling | 30.5 cm × 17.1 cm × 11.4 cm | Fits with room |
About this body
| Film format | 35mm |
|---|---|
| Metering | CdS TTL average metering (open-aperture, match-needle) |
| Shutter | Horizontal-travel, rubberized silk cloth focal-plane shutter, mechanical |
| Shutter speeds | B, 1 sec to 1/1000 sec; flash X-sync 1/60 sec |
| Battery | 1x LR44/SR44 1.5V (meter only; camera fires all speeds without battery) |
| Years produced | 1976-1997 |
The K1000 is fully mechanical and fires all shutter speeds without a battery; the battery powers only the CdS meter.
Where the dimensions come from
Verdicts are planning estimates from published dimensions, not guarantees — padded dividers eat interior space and vintage bodies vary. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.