Head to head · specs cited · drawn to scale
Pentax 6×7 / 67 vs Pentax K1000
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the K1000 leads at 620 g vs the Pentax 6x7's 1760 g.
- Type: Pentax 6x7 has Medium-format SLR; K1000 has 35mm SLR.
- Format: Pentax 6x7 has 120 (6×7); K1000 has 35mm.
Pentax 6x7 Pentax 6x7 mount | K1000 Pentax K | |
|---|---|---|
| Overview | ||
| Type | Medium-format SLR | 35mm SLR |
| Format | 120 (6×7) | 35mm |
| Lens mount | Pentax smc67 bayonet mount (internal and external bayonets) | Pentax K |
| Released | 1969–1989 (original 6×7, pre-"67" rename) | 1976-1997 |
| Film camera | ||
| Film format | 120 (6×7) | 35mm |
| Metering | none built-in (optional TTL metering pentaprism finder) | CdS TTL average metering (open-aperture, match-needle) |
| Shutter | Mechanical horizontal cloth focal-plane shutter | Horizontal-travel, rubberized silk cloth focal-plane shutter, mechanical |
| Shutter speeds | 1 sec – 1/1000 sec, X-sync 1/30 sec | B, 1 sec to 1/1000 sec; flash X-sync 1/60 sec |
| Battery | none required for the mechanical shutter itself (4x LR44/SR44 or 1x 4SR44 battery only needed if the optional TTL metering finder is fitted) | 1x LR44/SR44 1.5V (meter only; camera fires all speeds without battery) |
| Body & Handling | ||
| Dimensions (W×H×D) | 177 × 152 × 91 mm | 143 × 91.4 × 48 mm |
| Weight (body) | 1760 g | 620 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body | WANDRD Essential Camera Cube (for PRVKE 21) Fits body only · View at WANDRD | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
Pentax 6x7 dimensions carry medium confidence (archived-source caveat on its fit page).
K1000 dimensions carry medium confidence (archived-source caveat on its fit page).
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.